Financial information

Financial information

Introducing DS Liquid, the future of aluminum can recycling global business

Balance Sheet

Unit : KRW (mn)

Field 2022 2021 2020
Current Assets 37,413 40,247 31,776
Non-current Assets 23,331 22,382 21,627
Total assets 60,744 62,629 53,403
Current liabilities 17,605 17,933 17,354
Non-current liabilities 1,519 1,014 1,174
Total liabilities 19,124 18,947 18,528
Capital 1,908 1,908 1,908
Capital adjustments 7,391 7,390 7,390
Retained earnings 32,859 34,870 26,572
Accumulated other
comprehensive income
(539) (486) (995)
Total equity 41,619 43,682 34,875
 

Income statement

Unit : KRW (mn)

Field 2022 2021 2020
Sales 122,197 106,915 73,047
Cost of sales 105,669 89,371 64,518
Gross Profit 16,528 17,544 8,529
Selling and administrative expenses 5,949 5,354 3,894
Operating profit 10,579 12,190 4,635
Non-operating Income 3,486 1,191 1,410
Non-operating Expense 2,366 2,603 1,255
Net income before
income tax expenses
11,699 10,778 4,790
Income tax expenses 2,354 2,478 923
Net income 9,345 8,300 3,867